Publications
Publications
Non-standard architectures for probabilistic computation
2016 | "Evidences of Stochastic Bayesian Machines Robustness Against SEUs and SETs" | |
A. Coelho, M. Solinas, R. Laurent, J. Fraire, E. Mazer, N. Zergainoh, S. Karaoui, R. Velazco | ||
Radiation Effects on Components & Systems Conference (RADECS) | ||
2016 | "Bayesian Sensor Fusion with Fast and Low Power Stochastic Circuits" | |
A. Coninx, R. Laurent, A. Aslam, J. Lobo, P. Bessière, E. Mazer and J. Droulez | ||
IEEE International Conference on Rebooting Computing | ||
2016 | "Design of Stochastic Machines Dedicated to Approximate Bayesian inferences" | |
M. Faix, R. Laurent, P. Bessière, E. Mazer and J. Droulez |
||
IEEE Transactions on Emerging Topics in Computing | ||
2016 | "Autonomous Robot Controller Using Bitwise Gibbs Sampling" | |
R. Canillas, R. Laurent, M. Faix, D. Vaufreydaz and E. Mazer | ||
IEEE 15th International Conference on Cognitive Informatics and Cognitive Computing | ||
2015 | "Stochastic Bayesian Computation for Autonomous Robot Sensorimotor Systems" | |
M. Faix, J. Lobo, R. Laurent, D. Vaufreydaz and E. Mazer | ||
Workshop on Unconventional Computing for Bayesian Inference (UCBI) at IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2015) | ||
2015 | "Cognitive Computation: a Bayesian Machine Case Study" | |
M. Faix, E. Mazer, R. Laurent, M.-O. Abdallah, R. Le Hy and J. Lobo | ||
IEEE 14th International Conference on Cognitive Informatics and Cognitive Computing |
ProBT
2013 | Bayesian Programming | |
Book | Pierre Bessière, Emmanuel Mazer, Juan-Manuel Ahuactzin, Kamel Mekhnacha. | |
« Bayesian Programming », book,Chapman and Hall/CRC., ISBN: 9781439880326, 2013. | ||
2007 | "Exact and approximate inference in ProBT"- "Revue d’Intelligence Artificielle" | |
K. Mekhnacha, J. M. Ahuactzin, P. Bessière, E. Mazer, and L. Smail | ||
Vol. 21/3, pp. 295-332 | ||
2006 | "A unifying frameword for exact and approximate Bayesian inference" | |
K. Mekhnacha, J. M. Ahuactzin, P. Bessière, E. Mazer, and L. Smail | ||
INRIA- Rhône-Alpes Research Report - E-MOTION team, RR-55797 |
Multi-sensors fusion with BOF Library
2008 | "Multisensor Fusion and Integration for Intelligent Systems" - Lecture Notes in Electrical Engineering - |
|
Article | K. Mekhnacha, Y. Mao, D. Raulo, and C. Laugier | |
Springer-Verlag (Ed.), chapter "The 'Fast Clustering-Tracking' algorithm in the Bayesian Occupancy Filter framework" | ||
2008 | "Probabilistic Reasoning and Decision Making in Sensory-Motor Systems" | |
Book | C. Tay, K. Mekhnacha, M. Yguel, C. Coué, C. Pradalier, C. Laugier, T. Fraichard, and P. Bessiere | |
Springer (Ed.), Chapter "The Bayesian Occupation Filter" | ||
2008 | "Proc. of the IEEE Int. Conf. on Multisensor Fusion and Integration for Intelligent Systems" - Korea - | |
Conference | K. Mekhnacha, Y. Mao, D. Raulo, and C. Laugier | |
"The 'Fast Clustering-Tracking' algorithm in the Bayesian Occupancy Filter framework" | ||
2007 | "An Efficient Formulation of the Bayesian Occupation Filter for Target Tracking in Dynamic Environments" | |
C. Tay, K. Mekhnacha, C. Chen, M. Yguel, and C. Laugier | ||
International Journal Of Autonomous Vehicles |
Behavior recognition
2011 | "Situation Awareness and Prediction using Probabilistic Occupancy Map and Concurrent Hidden Markov Model - Application to Abnormal Situation Detection around an ATM" | |
Article | Julien Ros & KamelMekhnacha | |
Submitted to The 12th International Workshop on Image Analysis for Multimedia Interactive Services (WIAMIS2011)
Delft, Netherlands
|
||
2011 | "LMA-based Human Behaviour Analysis Using HMM " | |
Kamrad Khoshhal, Hadi Aliakbarpour, Kamel Mekhnacha, Julien Ros, Joao Quintas and Jorge Dias | ||
Second Doctoral Conference on Computing, Electrical and Industrial Systems, DoCEIS’11
Lisbon, Portugal
|
||
2011 | "HMM-based Abnormal Behaviour Detection Using Heterogeneous Sensor Net-work" | |
Hadi Aliakbarpour, Kamrad Khoshhal, Joao Quintas, Kamel Mekhnacha, Julien Ros, Maria Andersson, Stavros Ntalampiras and Jorge Dias | ||
Second Doctoral Conference on Computing, Electrical and Industrial Systems, DoCEIS’11
Lisbon, Portugal
|
||
2010 | "Bayesian Fusion of Visible Cameras for Behaviour Recognition " | |
Conférence nationale | Julien Ros & Kamel Mekhnacha | |
Compression et Représentation des Signaux Audiovisuels (CORESA 2010)
Lyon, France
|
||
2010 | "A Generative Model for 3D range Sensors in the Bayesian Occupancy Filter Framework: Application for Fusion in Smart Home Monitoring" | |
JulienRos & Kamel Mekhnacha | ||
16th International Conference on Digital Signal Processing - Special Session on Fusion of Heterogeneous Data for Robust Estimation and Classification
Santorini, Grèce
|
||
2009 | "Multi-Sensor Human Tracking with the Bayesian Occupancy Filter" | |
Julien Ros & Kamel Mekhnacha | ||
Second Doctoral Conference on Computing, Electrical and Industrial Systems, DoCEIS’11
Lisbon, Portugal
|
||
2008 | "Prometheus : Prediction and Interpretation of Human Behaviour Based on Probabilistic Structures and Heterogeneous Sensors" | |
Jorgen Ahlberg, Dejan Arsic, Todor Ganchev, Anna Linderhed, Paulo Menezes, Stavros Ntalampiras, Tadeusz Olma, Ilyas Potamitis and Julien Ros | ||
18th European Conference on Artificial Intelligence
Patras, Grèce
|